Parcel 00-00-071-417-10148-004
Owners
DAGLIS DANIEL GREGORY
DAGLIS SARAH
DAGLIS SARAH
29 OLIVIA CT
CRAWFORDVILLE, FL 32327
Parcel Summary
Location | 29 OLIVIA CT CRAWFORDVILLE, FL 32327 |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 3 |
Acreage | 1.0000 |
Range | 71 |
Block | 4 |
Subdivision | FOX MEADOWS |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
LOT 4 FOX MEADOWS PB 6 P 22OR 1143 P 437
OR 1239 P 248
Value History
2025 | 2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|---|
Total Building Value | $228,969 | $221,058 | $223,323 | $207,788 | $0 |
Total Extra Features Value | $19,344 | $20,006 | $13,584 | $14,004 | $0 |
Land Value | $55,000 | $55,000 | $55,000 | $35,000 | $5,517 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 |
Market Value | $303,313 | $296,064 | $291,907 | $256,792 | $5,517 |
Assessed Value | $287,516 | $279,413 | $264,496 | $256,792 | $5,517 |
Exempt Value | $50,722 | $50,000 | $50,000 | $50,000 | $0 |
Taxable Value | $236,794 | $229,413 | $214,496 | $206,792 | $5,517 |
SOH Portability | $15,797 | $16,651 | $27,411 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1239/0248 | 2021-11-19 | Q | 01 | Warranty Deed | Improved | $316,900 | Grantor: STEVE BYRD CONSTRUCTION, INC Grantee: DAGLIS DANIEL GREGORY & SARAH LYNN |
Buildings
Building # 1, Section # 1, 221067, RESIDENTIAL
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 02 | CONCR SLAB |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 05 | HARDIE BRD |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 10 | LAMINATED |
IF | Interior Flooring | 14 | CARPET |
HT | Heating Type | 13 | HEAT PUMP |
AC | Air Conditioning | 13 | HEAT PUMP |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
SH | Story Height | 0.00 | |
STR | Stories | 1. | 1. |
Extra Features
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000100 | SFR | LDR | .00 | .00 | 1.00 | 1.00 |
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of August 15, 2025.